Below is a list of the best players currently or potentially in Football Manager 2012 based in France.
If you feel a player has been missed out then you can comment below
Goalkeepers
| Player Name | Club | Age | Position |
|---|---|---|---|
| Salvatore Sirgu | Paris Saint-Germain | 24 | GK |
| Steve Mandanda | OM | 26 | GK |
| Hugo Lloris | Olympique Lyon | 24 | GK |
| David Ospina | OGC Nice | 22 | GK |
Defenders
| Player Name | Club | Age | Position |
|---|---|---|---|
| Mapou Yanga | Monpellier | 22 | D RLC |
| Dejan Lovren | Olympique Lyon | 21 | D RC |
| Cris | Olympique Lyon | 34 | DC |
| Stephane Mbia | OM | 25 | DC DM |
| Nocolas Nkoulou | OM | 21 | DC DM |
| Mamadou Sakho | Paris Saint-Germain | 21 | DC |
| Sebastien Corchia | FC Sochaux | 20 | D/WB R |
| Cesar Azpilicueta | OM | 21 | D/WB R |
| Aly Cissokho | Olympique Lyon | 23 | D/WB L |
Midfielders
| Player Name | Club | Age | Position |
|---|---|---|---|
| Etienne Capoue | Toulouse FC | 22 | DM |
| Moussa Sissoko | Toulouse FC | 21 | DM |
| Yann M'Vila | Stade Rennais | 20 | DM |
| Loic Remy | OM | 24 | AM/R ST |
| Dimitri Payet | Lille | 24 | AM/ RL |
| Joe Cole | Lille | 29 | AM/ RLC |
| Jeremy Menez | Paris Saint-Germain | 24 | AM/ RLC |
| Andre Ayew | OM | 21 | AM/ LC |
| Eden Hazard | Lille | 20 | AM/ LC |
| Yoann Gourcuff | Olympique Lyon | 24 | AM/C |
| Lucho Gonzalez | OM | 30 | AM/C |
| Martin Marvin | FC Souchaux | 23 | AM/C |
| Javier Pastore | Paris Saint-Germain | 22 | AM/C |
Forwards
| Player Name | Club | Age | Position |
|---|---|---|---|
| Lisandro Lopez | Olympique Lyon | 28 | ST |
| Kevin Gameiro | Paris Saint-Germain | 24 | ST |








