Below is a list of the best players currently or potentially in Football Manager 2009 based in Italy.
If you feel a player has been missed out then you can comment below
Goalkeepers
| Name | Age | Club |
|---|---|---|
| Doni | 28 | As Roma |
| Julio Cesar | 28 | Inter Milan |
| Sebastien Frey | 28 | Fiorentina |
| Gianluigi Buffon | 30 | Juventus |
| Juan Pablo Carrizo | 24 | Lazio |
Defenders
| Name | Age | Club |
|---|---|---|
| Paolo Maldini | 40 | AC Milan |
| Philippe Mexes | 26 | AS Roma |
| Walter Samuel | 30 | Inter Milan |
| Marco Materazzi | 34 | Inter Milan |
| Nicola Legrottaglie | 31 | Juventus |
| Kakha Kaladze | 30 | AC Milan |
| Giorgio Chiellini | 23 | Juventus |
| Cristian Chivu | 27 | Inter Milan |
| Nicolas Burdisso | 27 | Inter Milan |
| Ivan Cordoba | 31 | Inter Milan |
| Zambrotta Gianluca | 31 | AC Milan |
| Marek Jankulovski | 31 | AC Milan |
| Maxwell | 26 | Inter Milan |
| Juan Manuel Vargas | 24 | Fiorentina |
| Alessandro Nesta | 32 | AC Milan |
| Juan | 29 | AS Roma |
| Allessandro Gamberini | 26 | Fiorentina |
| Cristian Zapata | 21 | Udinese |
| Maicon | 26 | Inter Milan |
| Javier Zanetti | 34 | Inter Milan |
Midfielders
| Name | Age | Club |
|---|---|---|
| Dejan Stankovic | 29 | Inter Milan |
| Mathieu Flamini | 24 | AC Milan |
| Andrea Pirlo | 29 | AC Milan |
| Massimo Ambrosini | 31 | AC Milan |
| Daniele De Rossi | 24 | AS Roma |
| David Pizarro | 28 | AS Roma |
| Esteban Cambiasso | 27 | Inter Milan |
| Patric Vieira | 32 | Inter Milan |
| Sulley Muntari | 23 | Inter Milan |
| Melo Felipe | 24 | Fiorentina |
| Christian Poulsen | 28 | Juventus |
| Mohamed Sissoko | 23 | Juventus |
| Cristiano Zanetti | 31 | Juventus |
| Angelo Palombo | 26 | Sampdoria |
| Gokhan Inler | 24 | Udinese |
| Alberto Aquilani | 24 | AS Roma |
| Simone Perrotta | 30 | AS Roma |
| Gennaro Gattuso | 30 | AC Milan |
| Riccardo Montolivo | 23 | Fiorentina |
| Pavel Nedved | 35 | Juventus |
| Ronaldinho | 28 | AC Milan |
| Rodrigo Taddei | 28 | AS Roma |
| Luis Figo | 35 | Inter Milan |
| Alessandro Rosina | 24 | Torino |
| Alessandro Rosina | 26 | Inter Milan |
| Ricardo Quaresma | 24 | Inter Milan |
| Antonio Cassano | 29 | Sampdoria |
| Mirko Vucinic | 33 | AS Roma |
| Adrian Mutu | 30 | Fiorentina |
| Del Piero | 20 | Juventus |
| Antonio Di Natale | 27 | Udinese |
| Zdravko Kuzmanovic | 20 | Fiorentina |
| Tiago | 27 | Juventus |
| Marek Hamsik | 20 | Napoli |
| Kaka | 26 | AC Milan |
| Clarence Seedorf | 32 | AC Milan |
| Baptista | 26 | AS Roma |
| Luis Jimenez | 24 | Inter Milan |
| Mario Santana | 26 | Fiorentina |
| Mauro Camoranesi | 31 | Juventus |
| Fabio Quaqliarella | 25 | Udinese |
| Francesco Totti | 31 | AS Roma |
| Julio Cruz | 33 | Inter Milan |
| Goran Pandev | 24 | Lazio |
Forwards
| Name | Age | Club |
|---|---|---|
| Pato | 18 | AC Milan |
| Zlatan Ibrahimovic | 26 | Inter Milan |
| Vincenzo Iaquinta | 28 | Juventus |
| Ezequiel Lavezzi | 23 | Napoli |
| Marco Borriello | 26 | AC Milan |
| Andriy Shevchenko | 31 | AC Milan |
| Filippo Inzaghi | 34 | AC Milan |
| Adriano | 26 | Inter Milan |
| Hernan Crespo | 33 | Inter Milan |
| Giampaolo Pazzini | 23 | Fiorentina |
| Alberto Gilardino | 26 | Fiorentina |
| Amarui | 28 | Juventus |
| David Trezequet | 30 | Juventus |
| Tommaso Rocchi | 30 | Lazio |




