Below is a list of the best players currently or potentially in Football Manager 2008 based in Italy.
If you feel a player has been missed out then you can comment below
Goalkeepers
| Name | Age | Club |
|---|---|---|
| Dida | 33 | A.C Milan |
| Sebastien Frey | 27 | Fiorentina |
| Vlada Avramov | 28 | Fiorentina |
| Julio Cesar | 27 | Inter |
| Francesco Toldo | 35 | Inter |
| Gianluigi Buffon | 29 | Juventus |
| Marco Amelia | 25 | Livorno |
| Federico Agliardi | 24 | Palermo |
| Eros Corradini | 18 | Parma |
| Antonio Mirante | 24 | Sampdoria |
| Gianluca Pegolo | 26 | Mantova |
Defenders
| Name | Age | Club |
|---|---|---|
| Paolo Maldini | 39 | A.C Milan |
| Massimo Oddo | 31 | A.C Milan |
| Alessandro Nesta | 31 | A.C Milan |
| Kakha Kaladze | 29 | A.C Milan |
| Marek Jankulovski | 30 | A.C Milan |
| Manuel Pasqual | 25 | Fiorentina |
| Alessandro Gamberini | 25 | Fiorentina |
| Dario Dainelli | 28 | Fiorentina |
| Frederico Balzaretti | 25 | Fiorentina |
| Fabiano | 28 | Genoa |
| Walter Samuel | 29 | Inter |
| Maircon | 25 | Inter |
| Javier Zanetti | 33 | Inter |
| Marco Materazzi | 33 | Inter |
| Maxwell | 25 | Inter |
| Nicolas Burdisso | 26 | Inter |
| Ivan Cordoba | 22 | Inter |
| Giorgio Chiellini | 20 | Juventus |
| Donenico Criscito | 29 | Juventus |
| Jorge Andrade | 22 | Juventus |
| Valon Behrami | 19 | Lazio |
| Lorenzo De Silvestri | 29 | Lazio |
| Luciano Zauri | 27 | Lazio |
| Emilson Cribari | 26 | Lazio |
| Guglielmo Stendardo | 26 | Lazio |
| Andrea Barzagli | 25 | Palermo |
| Cristian Zaccardo | 23 | Palermo |
| Mattia Cassani | 29 | Palermo |
| Aimo Stefano Diana | 25 | Palermo |
| Philippe Mexes | 34 | Roma |
| Christian Panucci | 28 | Roma |
| Juan | 27 | Roma |
| Marco Ferrari | 27 | Roma |
| Cicinho | 25 | Roma |
| Angelo Palombo | 22 | Sampdoria |
| Felipe | 22 | Udinese |
| Cristian Zapata | 20 | Udinese |
| Fabiano Santacroce | 20 | Brescia |
Midfielders
| Name | Age | Club |
|---|---|---|
| Kaka | 25 | A.C Milan |
| Andrea Pirlo | 28 | A.C Milan |
| Gennaro Gattuso | 29 | A.C Milan |
| Massimo Ambrosini | 30 | A.C Milan |
| Clarence Seedorf | 31 | A.C Milan |
| Emerson | 31 | A.C Milan |
| Yoann Gourcuff | 21 | A.C Milan |
| Pasquale Froggia | 24 | Cagliari |
| Claudio Marchisio | 21 | Empoli |
| Sebastian Giovinco | 20 | Empoli |
| Riccardo Montolivo | 22 | Fiorentina |
| Marco Donadel | 24 | Fiorentina |
| Mario Satana | 25 | Fiorentina |
| Zdravko Kuzmanovic | 19 | Fiorentina |
| Manuel Coppola | 25 | Genoa |
| Patrick Vieira | 31 | Inter |
| Dejan Stankovic | 28 | Inter |
| Luis Figo | 34 | Inter |
| David Susazo | 27 | Inter |
| Luis Jimenez | 23 | Inter |
| Pavel Nedved | 34 | Juventus |
| Alessandro Del Piero | 32 | Juventus |
| Mauro Camoranesi | 30 | Juventus |
| Tiago | 26 | Juventus |
| Marco Marchionni | 26 | Juventus |
| Sergio Almiron | 26 | Juventus |
| Christian Ledesma | 24 | Lazio |
| Sefano Mauri | 27 | Lazio |
| Marek Hamsik | 19 | Napoli |
| Francesco Tavano | 28 | Livorno |
| Mark Bresciano | 27 | Palermo |
| Fabio Simplicio | 27 | Palermo |
| Roberto Guana | 26 | Palermo |
| Franco Brienza | 28 | Palermo |
| Giulio Migliaccio | 26 | Palermo |
| Andrea Gasbarroni | 25 | Parma |
| Luca Gigarini | 21 | Parma |
| Danele Dessena | 20 | Parma |
| Francesco Totti | 30 | Roma |
| Mancini | 26 | Roma |
| Alberto Aquilani | 23 | Roma |
| David Pizarro | 27 | Roma |
| Ahmed Barusso | 22 | Roma |
| Simone Parrotte | 29 | Roma |
| Rodrigo Taddei | 27 | Roma |
| Sergio Volpi | 33 | Sampdoria |
| Fernando Forestieri | 17 | Siena |
| Alessandro Rosina | 23 | Torino |
| Alvaro Recoba | 31 | Torino |
| Tommaso Vailatti | 21 | Torino |
| Eugenio Corini | 39 | Torino |
| David Di Michele | 31 | Torino |
| Favio Quagliarella | 24 | Torino |
| Asamoah Gyan | 21 | Udinese |
| Andrea Luci | 22 | Udinese |
| Davide Di Gennaro | 19 | Bologna |
| Jamie Valdes | 2222222622 | Lecce |
Forwards
| Name | Age | Club |
|---|---|---|
| Alexandre Pato | 17 | A.C Milan |
| Filippo Inzaghi | 33 | A.C Milan |
| Ronaldo | 30 | A.C Milan |
| Alberto Gilardino | 25 | A.C Milan |
| Robert Acquafresca | 19 | Cagliari |
| Adrian Mutu | 28 | Fiorentina |
| Giampaolo Pazzini | 22 | Fiorentina |
| Luciano Figueroa | 26 | Genoa |
| Zlatan Ibrahimovic | 25 | Inter |
| Adrian | 25 | Inter |
| Hernan Crespo | 32 | Inter |
| David Trezeguet | 29 | Juventus |
| Vincenzo Iaquinta | 27 | Juventus |
| Tommaso Rocchi | 29 | Lazio |
| Emanuele Calaio | 25 | Napoli |
| Edison Cavani | 20 | Palermo |
| Amarui | 27 | Palermo |
| Igor Budan | 27 | Parma |
| Emiliano Bonazzoli | 28 | Sampdoria |
| Antonio Floro Flores | 24 | Udinese |
| Simone Tiribocchi | 29 | Lecce |
| Adrian Cuciula | 23 | Piacenza |
| Daniele Vantaggiato | 22 | Rimini |




