Below is a list of the best players currently or potentially in Football Manager 2007 based in Italy.
If you feel a player has been missed out then you can comment below
Goalkeepers
| Name | Club | Age |
|---|---|---|
| Gianluigi Buffon | Juventus | 28 |
| Dida | Milan | 32 |
| Sebastien Frey | Fiorentina | 26 |
| Marco Amelia | Livorno | 24 |
Defenders
| Name | Club | Age |
|---|---|---|
| Paolo Maldini | Milan | 38 |
| Salvatore Fresi | Battipagliese | 33 |
| Walter Samuel | Inter | 28 |
| Philippe Mexes | Roma | 24 |
| Cristian Zaccardo | Palermo | 24 |
| Marco Pisano | Palermo | 24 |
| Ivan Cordoba | Inter | 29 |
| Tomas Ujfalusi | Fiorentina | 28 |
| Kakha Kaladze | Milan | 28 |
| Cristian Chivu | Roma | 25 |
| Alessandro Nesta | Sampdoria | 30 |
| Angelo Palombo | Sampdoria | 24 |
| Felipe | Udinese | 21 |
| Andrea Barzagli | Palermo | 25 |
| Javier Zanetti | Inter | 32 |
| Cafu | Milan | 36 |
| Marek Jankulovski | Milan | 29 |
| Luciano Zauri | Lazio | 28 |
| Manuele Blasi | Fiorentina | 25 |
| Massimo Oddo | Lazio | 30 |
| Mattia Cassani | Palermo | 22 |
| Giorgio Chiellini | Juventus | 21 |
| Manuel Pasqual | Fiorentina | 24 |
| Fabio Grosso | Inter | 28 |
| Valon Behrami | Lazio | 21 |
Midfielders
| Name | Club | Age |
|---|---|---|
| Massimo Ambrosini | Milan | 29 |
| David Pizarro | Roma | 27 |
| Simplicio Fabio | Palermo | 26 |
| Carmine Coppola | Messina | 27 |
| Andrea Pirlo | Milan | 27 |
| Daniele De Rossi | Roma | 22 |
| Patrick Vieria | Inter | 30 |
| Esteban Cambiasso | Inter | 25 |
| Gennaro Gattuso | Milan | 28 |
| Simone Barone | Torino | 28 |
| Mauro Camoranesi | Juventus | 29 |
| Gyan Asamoah | Udinese | 20 |
| Marco Marchionni | Inter | 25 |
| Luis Figo | Roma | 33 |
| Mancini | Juventus | 25 |
| Pevel Nedved | Milan | 33 |
| Clarence Seedorf | Fiorentina | 30 |
| Suazo | Cagliari | 27 |
| Alessandro Rosina | Torino | 22 |
| Andrea Gasbarroni | Parma | 24 |
| Dejan Stankovic | Inter | 27 |
| Alessandro Del Piero | Juventus | 31 |
| Arturo Di Napoli | Messina | 32 |
| Alvaro Recoba | Inter | 30 |
| Goran Pandev | Lazio | 22 |
| Kaka | Milan | 24 |
| Francesco Totti | Roma | 29 |
Forwards
| Name | Club | Age |
|---|---|---|
| Zlatan Ibrahimovic | Inter | 24 |
| Mirko Vucinic | Roma | 22 |
| Filippo Inzaghi | Milan | 32 |
| Luca Toni | Fiorentina | 29 |
| David Trezeguet | Juventus | 28 |
| Hernan Crespo | Inter | 31 |
| Oliveira Ricardo | Milan | 26 |
| Tommaso Rocchi | Lazio | 28 |
| Valeri Bojinov | Juventus | 20 |
| Gianpaolo Pazzini | Fiorentina | 21 |
| Michele Paolucci | Ascoli | 20 |
| Adriano | Inter | 24 |
| Chrstian Vieri | Atalanta | 32 |
| Alberto Gilardino | Milan | 24 |
| Cristiano Lucarelli | Livorno | 30 |




